1/2″ Impact Wrench
Features
Benefits
- General maintenance
- Operator comfort and productivity
- Withstands rough use with high speed and power
- Ideal for general repairs
- 1/2″ impact wrench
- with ring socket retainer
- CP’s patented clutch
- One-handed reverse button with 4-power settings
- Compact design with comfortable contoured handle
Specifications
| Product Model | |
|---|---|
| Sizes | |
| Blows per min | 1320 |
| Classification | |
| Handle Type | Pistol |
| Working Torque Range (fwd) | 68-610 Nm 50-450 |
| Maximum Torque (reverse) | 827 Nm 610 ft/lbs |
| Model | CP749 |
| Part Number | T024587 |
| Clutch Type | SpringHammer Double dog- Oil bath |
| Socket Retainer | Friction ring |
| Vibration K (ISO-28927-2) | 2.5 m/s2 |
| Vibration α (ISO-28927-2) | 6.8 m/s2 |
| Free Speed | 6400 rpm |
| Square Drive | 1/2" |
| Min. Hose Size | 10mm 3/8" |
| Noise Level | 96 db(A) |
| Sound Power | 107 db(A) |
| Vibration (ISO-8662-7) | 4.9 m/s2 |
| Air Inlet Thread Size | 0.25 in. |
| Actual Air Consumption | 10.4 l/s 22 cfm |
| Net Weight | 2.5 kg 5.5 lb |
| Power / weight ratio | 330.8 Nm/kg 113.6 ft.lb/lb |
| Length | 178mm 7" |
| Average Air Consumption | 2.6 l/s 5.5 cfm |









