1/4″ Die Grinder
Benefits
- General Maintenace Applications die grinder
- High operator comfort
- Power and performance
- Ideal for limited space applications
Features
- 0.32 hp (240W) motor
- 28000 rpm
- free speed
- Low noise level: only 81 dB(A)
- Built-in air regulator
- Rubber overmould grip
- Rear exhaust
- Rotative air inlet
- Includes 1/4″ and 6 mm collets
Specifications
| Product Model | |
|---|---|
| Min. Hose Size | 10mm 3/8" |
| Air Inlet Thread Size | 1/4 NPT |
| Free Speed Air Consumption | 9.3 l/s 19.7 cfm |
| Actual Air Consumption | 243.396226415094 l/mn 8.692 cfm |
| Average Air Consumption | 121.698113207547 l/mn 4.3 cfm |
| Vibration K (ISO-20643) | 2 m/s2 |
| Vibration α (ISO-20643) | 3.6 m/s2 |
| Vibration (ISO-8662-13) | 6.2 m/s2 |
| Sound Power | 91 db(A) |
| Noise Level | 80 db(A) |
| Net Weight | 0.4 kg 0.8 lb |
| Length | 163mm 6.4" |
| Rear Exhaust | Rear exhaust |
| Power | 240 W 0.3 hp |
| Free Speed | 28,000 rpm |
| Collet Size | 6mm 1/4" |
| Model | CP9105Q-B |
| Part Number | 6151952104 |
| Sizes | |
| Classification |








