1/4″ High Speed Direct Drive Screwdriver
Benefits
- Good for soft draw applications
- Fast screw rundown
- Compact & easy handling
Features
- Direct drive pistol screwdriver
- 1/4″ Hexagonal Quick change
- Reverse control at the trigger
- Rubber grip
- Progressive trigger
Specifications
| Product Model | |
|---|---|
| Free Speed Air Consumption | 14 l/s 29.7 cfm |
| Actual Air Consumption | 4.7 l/s 10 cfm |
| Average Air Consumption | 1.2 l/s 2 1/2 cfm |
| Vibration K (ISO-28927-2) | – m/s2 |
| Vibration α (ISO-28927-2) | <2.5 m/s2 |
| Vibration (ISO-8662-7) | <2.5 m/s2 |
| Sound Power | 101 db(A) |
| Noise Level | 90 db(A) |
| Min. Hose Size | 10mm 3/8" |
| Length | 160mm 6.3" |
| Net Weight | 1.03 kg 2.27 lb |
| Min Working Torque | N/A |
| Max Working Torque | 14 Nm |
| Free Speed | 2200 rpm |
| Clutch Type | Direct Drive |
| Handle Type | Pistol |
| Output Drive | 1/4" Fem.Hex QC" |
| Model | CP2755 |
| Part Number | 6151922755 |
| Air Inlet Thread Size | 0.25 in. |
| Features | |
| Sizes | |
| Classification |










