3/4″ Pistol Grip Wrench
Benefits
- Reduced noise and lightweight tool
- Great durability and power
- Operator comfort
Features
- 3/4″ impact wrench
- Twin hammer clutch
- Magnesium housing
- Forward position: 3 power settings
- cushion grip handle
Specifications
| Product Model | |
|---|---|
| Sizes | |
| Part Number | 6151908072 |
| Classification | |
| Free Speed | 6500 rpm |
| Features | |
| Handle Type | Pistol |
| Working Torque Range (fwd) | 135-1300 Nm 100 – 960 |
| Maximum Torque (fwd) | 1650Nm 1217 ft.lbs |
| Clutch Type | Twin Hammer |
| Socket Retainer | Friction Ring |
| Vibration K (ISO-28927-2) | 5.3 m/s2 |
| Vibration α (ISO-28927-2) | 11.9 m/s2 |
| Maximum Torque (revers) | 1650Nm 1217 ft.lbs |
| Square Drive | 3/4" |
| Air Inlet Thread Size | 0.375 in. |
| Noise Level | 94 db(A) |
| Sound Power | 105 db(A) |
| Vibration (ISO-8662-7) | 3.9 m/s2 |
| Actual Air Consumption | 17 l/s 36 cfm |
| Length | 230mm 9.05" |
| Blows per min | 850 |
| Nett Weight | 4.85 kg 10.7 lb |
| Power/weight ratio | 340.2 Nm/kg 113.7 ft/lb/lb |










