4 1/2″ Grinder
CP9122BR / Chicago Pneumatic
Benefits
- General Maintenance Applications angle wheel grinder
- Lightweight but rugged housing
- Durability and performance
Features
- 4-1/2″ (114 mm) wheel capacity
- 5/8″-11 spindle thread
- 0.8 hp (600 W) governed motor
- Adjustable protective guard
- Aluminum alloy housing
- Spiral bevel gears
- Ergonomic side handle
Specifications
Product Model | |
---|---|
Cup Wheel Diameter | – – |
Air Inlet Thread Size | 1/4" NPT |
Min. Hose Size | 10mm 3/8" |
Free Speed Air Consumption | 9.9 l/s 21 cfm |
Actual Air Consumption | 840 l/min 29.68 cfm |
Part Number | 6151957222 |
Model | CP9122BR |
Spindle Thread | 5/8 – 11 |
Wheel Size | 115mm 4.5" |
Free Speed | 12,000 rpm |
Average Air Consumption | 7 l/s 14.84 cfm |
Power | 600 W 0.8 hp |
Length | 233mm 9.3" |
Net Weight | 1.9 kg 4.18 lb |
Front Exhaust | Front exhaust |
Noise Level | 84 db(A) |
Sound Power | 95 db(A) |
Vibration (ISO-8662-4) | <2.5 m/s2 |
Vibration α (ISO-28927-1) | 8.6 m/s2 |
Vibration K (ISO-28927-1) | 4.6 m/s2 |
Sizes | |
Classification |