4 x 6m Poly-pipe c/w Bauer
Features
See below for alternative sizes available.
Specifications
| Ext/Int Dia | W/T L |
|---|---|
| 50/44 | 3.0 6000 |
| 63/57 | 3.0 6000 |
| 75/69 | 3.0 6000 |
| 90/83 | 3.5 6000 |
| 110/101.4 | 4.3 6000 |
| 125/115.2 | 4.9 6000 |
| 160/147.6 | 6.2 6000 |
| 200/187.6 | 6.2 6000 |
| 250/234.4 | 7.8 6000 |
| 315/295.4 | 9.8 6000 |
| Sizes | |
| Classification |








