Imperial Kit
The Chicago Pneumatic CP749 is a powerful & robust imperial kit.
Benefits:
- Powerful & resistante motor delivering high torque
- Withstands rough use with operator comfort
- Ideal for general maintenance & repairs
Features
- Imperial kit with 1/2″ impact wrench for general maintenance
- Kit includes 5 socket : 1/2″, 5/8″, 3/4″, 7/8″, 15/16″ AF + 1 oil bottle
Specifications
| Noise level | 96 db(A) |
|---|---|
| Average air consumption | 2.6 l/s 5 1/2 cfm |
| Min. hose size | 10mm 3/8" |
| Air inlet thread size | 0.25 " |
| Actual air consumption | 10.4 l/s 22 cfm |
| Length | 178 mm 7" |
| Free speed | 6400 rpm |
| Power/weight ratio | 330.8 Nm/kg 113.6 ft.lb/lb |
| Maximum Torque (reverse) | 827 Nm 610 ft.lbs |
| Net weight | 2.5 kg 5 1/2 lb |
| Blows per minute | 1320 |
| Part number | T025193 |
| Working Torque Range (fwd) | 68-610 Nm 50-450 |
| Square drive | 1/2" |
| Handle type | Pistol |
| Model | CP749 Kit |
| Sound power | 107 db(A) |
| Vibration (ISO-8662-7) | 4.9 m/s² |
| Vibration α (ISO-28927-2) | 6.8 m/s² |
| Vibration K (ISO-28927-2) | 2.5 m/s² |
| Socket retainer | Friction ring |
| Clutch type | SpringHammerâ„¢ Double dog – oil bath |
| Product Model | |
| Sizes | |
| Classification |








