Mini Pistol Random Orbital Sander 2″ & 3″ H&L Pads
Benefits
- Compact & lightweight
- Maximize operator control and ergonomics, less fatigue
- Job done faster and easier
- Excellent for small area repair
Features
- Mini pistol random orbital sander with 2″ (50 mm) and 3″ (75 mm) H&L pads
- Rubber molded pistol grip
- Adjustable power regulator
- 2-fingered progressive throttle
- Muffled handle exhaust
Specifications
| Product Model | |
|---|---|
| Average Air Consumption | 5 l/s 10.5 cfm |
| Vibration K (ISO-28927-3) | 2 m/s2 |
| Vibration α (ISO-28927-3) | 5.9 m/s2 |
| Vibration (ISO-8662-8) | 7.1 m/s2 |
| Sound Power | 97.2 db(A) |
| Noise Level | 86.2 db(A) |
| Net Weight | 0.68 kg 1 1/2 lb |
| Length | 120mm 4.7" |
| Spindle Thread | 1/4 – 20 |
| Pad Holes Number | 0 |
| Free Speed | 15,000 rpm |
| Orbit Diameter | 0.09375 mm 2 1/2" |
| Paper Size | 50 & 75 2 & 3" |
| Pad Type | H&L |
| Pad Type PSA | No |
| Pad Type Hook & Loop | Yes |
| Pad Diameter | 50 & 75 2 & 3" |
| Model | CP7200 |
| Part Number | 8941072001 |
| Actual Air Consumption | 595 l/min 21 cfm |
| Free Speed Air Consumption | 9.9 l/s 21 cfm |
| Min. Hose Size | 10mm 3/8" |
| Air Inlet Thread Size | 1/4 NPT |
| Sizes | |
| Classification |










