Pistol Grip Hammer
CP7111 / Chicago Pneumatic
Benefits
- Powerful and cost effective
- Fast cutting action
- Designed for all general works
- Chisel, no rotation during use on working surfaces
Features
- Standard .401 round shank
- Easy change retainer for quick accessory change
Specifications
Product Model | |
---|---|
Actual Air Consumption | 11.8 l/s 25 cfm |
Vibration K (ISO-28927-9) | 3.1 m/s2 |
Vibration α (ISO-28927-9) | 6.3 m/s2 |
Vibration (ISO-8662-14) | 8.9 m/s2 |
Sound DBA Pressure | 100 db(A) |
Min. hose size | 10mm 3/8" |
Air Inlet Thread Size | 0.25 in. |
Part Number | 8941071110 |
Model | CP7111 |
Power (Joules) | 7.2 joule |
Blows per min | 3000 |
Cold Rivet Capacity | 6.4mm 1/4" |
Bore | 19mm 3/4" |
Stroke | 67mm 2.63" |
Chisel Rivet Set Shank | 10.2mm 0.401" |
Shank | round |
Net Weight | 1.6 kg 3.5 lb |
Length | 171mm 6.7" |
Average Air Consumption | 177 l/min 6.25 cfm |
Sizes | |
Classification |